Notice of Trading Hours Adjustment for July
Dear Valued Client,
Please notice the trading hours adjustment for July, 2022.
WeTrade July Trading Schedule (GMT +3) | ||
---|---|---|
Instrument | Fri 1 July | Mon 4 July |
USOUSD | Normal Hours | Early Close @ 20:15 |
UKOUSD | Normal Hours | Early Close @ 20:15 |
XNGUSD | Normal Hours | Early Close @ 20:15 |
XAUUSD | Normal Hours | Early Close @ 20:15 |
XAGUSD | Normal Hours | Early Close @ 20:15 |
U30USD | Normal Hours | Early Close @ 20:00 |
SPXUSD | Normal Hours | Early Close @ 20:00 |
NASUSD | Normal Hours | Early Close @ 20:00 |
225JPY | Normal Hours | Early Close @ 20:00 |
H33HKD | Normal Hours | Late Open @ 04:15 & Early Close 22:00 |
F40EUR | Normal Hours | Early Close @ 23:00 |
D40EUR | Normal Hours | Early Close @ 23:00 |
100GBP | Normal Hours | Early Close @ 23:00 |
HK Stocks | Pricing Off | Normal Hours |
US Stocks | Normal Hours | Pricing Off |
* Kindly note that all times displayed are GMT + 3.
Please note that any transactions during a weak economy may result in a lack of liquidity, resulting in slippage, widening of spreads, or order rejection. Please ensure you fully understand the risks involved.
Should you have any queries, please feel free to email globalsupport@wetradefx.com or your dedicated account manager. Thank you for choosing WeTrade as your trading partner. We appreciate your continuing support and happy trading!
Our three primary missions are to ensure the safety of client funds, continuous progress, and steady development. Worry-free trading with the top three evaluations in the trading industry.
Warm Regards
WeTrade Group